Datadog: Get a Monitor's Details
Datadog
Description
Get the overall status of a monitor, e.g. "Alert", "Ignored", "No Data", "OK", "Skipped", "Unknown" or "Warn."
Instructions
Inputs
| Name | Description |
|---|---|
| Integration | Select a Workflow Integration or click New Datadog Connection to establish a new one. |
| Monitor ID | Enter the ID of the monitor. This will be the number at the end of the monitor URL, e.g., https://app.datadoghq.com/monitors/<Monitor ID>. |
Outputs
| Name | Description |
|---|---|
| Monitor Details | The details of the monitor. |
| Monitor Name | The name of the monitor. |
| Monitor State | The overall state of the monitor. Can be "Alert", "Ignored", "No Data", "OK", "Skipped", "Unknown" or "Warn." |
| Monitor Query | The query used to define the monitor. Can be used to fetch a graph snapshot of the monitor state. |
| Result | Value that shows if the action was successful or not. Either "Success" or "Failed." |
| Result Summary | Brief description of what the action did or if it failed. |
| Error | Brief description that is populated if the action failed. |
Updated 8 days ago
