List Related Change Events for an Incident
Description
Lists related Change Events for an incident, as well as the reason these changes are correlated with the incident.
Instructions
Inputs
| Name | Description |
|---|---|
| Incident ID | The ID of the Incident whose related Change Events will be returned. Defaults to {{incident.id}}. |
Outputs
| Name | Description |
|---|---|
| Number of Change Events | The total number of Change Events related to the incident |
| Change Events | The JSON-formatted list of Change Events. Note: This JSON will exactly match the value of the change_events property returned from the endpoint linked below. |
| Timestamp of Last Change Event | The timestamp of the most recent Change Event |
| Summary of Last Change Event | A brief summary of the most recent Change Event |
| Source of Last Change Event | The source of the most recent Change Event |
| Result | Value that shows if the action was successful or not. Either "Success" or "Failed." |
| Result Summary | Brief description of what the action did or if it failed. |
| Error | Brief description that populates if the action failed. |
PagerDuty API Endpoint
Endpoint used:
Updated 15 days ago
