Datadog: Search Logs
Description
Retrieve logs from Datadog using search queries and filters.
Instructions
Inputs
| Name | Description |
|---|---|
| Connection Input | Select a Workflow Integration or click New Datadog Connection to establish a new one. For US1 region, this will be the search log url: https://api.datadoghq.com/api/v2/logs/events/search. |
| Query | The search query string for logs. |
| Start Time | Select a value from the dropdown. This represents the logs start time. Default value 'Past 1 Hour. |
| End Time | Select a value from the dropdown. This represents the logs end time. Default value Now. |
| Sort | Sort order for the logs. Default value: timestamp descending. |
| Limit | The maximum number of events in the response. |
Outputs
| Name | Description |
|---|---|
| Logs | The JSON array of log entries that were retrieved. |
| Log Count | Total number of matching logs returned. |
| Query Used | The processed query string that was sent to Datadog. |
| Time Range Start | The start time used for the search. |
| Time Range End | The end time used for the search. |
| Has More Results | Whether there are more results available for pagination. |
| Next Page Token | Token for retrieving the next page of results. |
| Search Duration | API response time in milliseconds. |
| Result | Value that shows if the action was successful or not. Either "Success" or "Failed". |
| Result Summary | Brief description of what the action did or if it failed. |
| Error | Brief description if the action failed. |
Updated 9 days ago
