Supported Countries
Countries that PagerDuty supports for SMS and phone call notifications
PagerDuty can send notifications via Mobile App push notifications, Slack notifications, email, phone call, and SMS. Users can receive email, Slack, and push notifications anywhere in the world, however the availability of SMS and phone notifications may vary depending on your country and your PagerDuty account's status (i.e., paid vs. trial).
If you plan to receive SMS or phone notifications in a country that is not listed below (e.g., while traveling), please note that functionality may be limited and we cannot guarantee delivery. If your PagerDuty account was created prior to February 12, 2024, you may have legacy access to SMS and/or Phone Notifications in additional countries not listed below.
SMS Notifications
Tip
Most PagerDuty users can take action on an incident by responding to an SMS notification. Due to a variety of factors, such as local carrier restrictions, government regulation, and/or fraud prevention measures, this may not be the case for all users. If you live in a region where SMS responses are not supported, where there is only Partial Support (indicated by a * below), or where SMS notifications are currently unsupported, we highly recommend using the PagerDuty mobile app (available for iOS and Android), which makes use of push notifications, to take action on incidents.
Message and Data Rates
In some countries, message and data rates may apply to messages sent to you and your replies to these messages.
Legend
* Partial Support: The ability to receive and/or respond to notifications may be limited. PagerDuty will send notification requests to our provider partners in these countries, however local SMS carrier restrictions and/or government regulation may limit delivery. PagerDuty strongly suggests removing URLs from all user-generated content, reviewing your content for any sensitive categories, and setting up push notifications as your primary notification method in these regions.
Country | Country Code | Paid Account | Trial Account | Responses Supported |
---|---|---|---|---|
Afghanistan* | 93 | |||
Algeria* | 213 | |||
Argentina | 54 | |||
Armenia | 374 | |||
Aruba* | 297 | |||
Australia | 61 | |||
Austria | 43 | |||
Bahamas* | 1242 | |||
Bahrain* | 973 | |||
Bangladesh* | 880 | |||
Barbados* | 1246 | |||
Belarus | 375 | |||
Belgium | 32 | |||
Belize* | 501 | |||
Bermuda* | 1441 | |||
Bolivia | 591 | |||
Botswana* | 267 | |||
Bosnia and Herzegovina | 387 | |||
Brazil | 55 | |||
Bulgaria | 359 | |||
Cambodia* | 855 | |||
Cameroon* | 237 | |||
Canada | 1 | |||
Cayman Islands* | 1345 | |||
Chile | 56 | |||
China* | 86 | |||
Colombia | 57 | |||
Costa Rica | 506 | |||
Croatia | 385 | |||
Cyprus* | 357 | |||
Czech Republic | 420 | |||
Denmark | 45 | |||
Dominica* | 1767 | |||
Ecuador | 593 | |||
Egypt | 20 | |||
El Salvador* | 503 | |||
Equatorial Guinea* | 240 | |||
Estonia | 372 | |||
Ethiopia* | 251 | |||
Finland | 358 | |||
France | 33 | |||
Georgia | 995 | |||
Germany | 49 | |||
Ghana* | 233 | |||
Gibraltar* | 350 | |||
Greece | 30 | |||
Grenada* | 1473 | |||
Guam* | 1671 | |||
Guatemala | 502 | |||
Guinea* | 224 | |||
Haiti* | 509 | |||
Honduras* | 504 | |||
Hong Kong | 852 | |||
Hungary | 36 | |||
Iceland* | 354 | |||
India | 91 | |||
Indonesia | 62 | |||
Ireland | 353 | |||
Israel | 972 | |||
Italy | 39 | |||
Ivory Coast* | 225 | |||
Jamaica* | 1876 | |||
Japan | 81 | |||
Jordan* | 962 | |||
Kazakhstan | 7 | |||
Kenya* | 254 | |||
Kuwait* | 965 | |||
Kyrgyzstan* | 996 | |||
Laos* | 856 | |||
Lebanon* | 961 | |||
Libya* | 218 | |||
Luxembourg | 352 | |||
Macau* | 853 | |||
Macedonia* | 389 | |||
Malaysia* | 60 | |||
Malta* | 356 | |||
Mauritius* | 230 | |||
Mexico | 52 | |||
Moldova* | 373 | |||
Monaco | 377 | |||
Montenegro* | 382 | |||
Morocco* | 212 | |||
Mozambique* | 258 | |||
Nepal | 977 | |||
Netherlands | 31 | |||
New Zealand | 64 | |||
Nicaragua* | 505 | |||
Nigeria* | 234 | |||
Norway | 47 | |||
Oman* | 968 | |||
Pakistan | 92 | |||
Palestinian National Authority* | 970 | |||
Panama* | 507 | |||
Paraguay* | 595 | |||
Peru | 51 | |||
Philippines | 63 | |||
Poland | 48 | |||
Portugal | 351 | |||
Puerto Rico | 1787, 1939 | |||
Qatar* | 974 | |||
Romania | 40 | |||
Rwanda* | 250 | |||
St. Kitts and Nevis* | 1869 | |||
St. Lucia* | 1758 | |||
St. Pierre and Miguelon* | 508 | |||
St. Vincent Grenadines* | 1784 | |||
Saudi Arabia | 966 | |||
Senegal* | 221 | |||
Serbia | 381 | |||
Seychelles* | 248 | |||
Singapore | 65 | |||
Slovakia | 421 | |||
Slovenia* | 386 | |||
South Africa | 27 | |||
South Korea | 82 | |||
Spain | 34 | |||
Sri Lanka | 94 | |||
Sweden | 46 | |||
Switzerland | 41 | |||
Taiwan | 886 | |||
Tajikistan* | 992 | |||
Tanzania* | 255 | |||
Thailand* | 66 | |||
Trinidad and Tobago* | 1868 | |||
Tunisia* | 216 | |||
Turkey | 90 | |||
Uganda* | 256 | |||
Ukraine: Excluding the so-called Donetsk People's Republic and Luhansk People's Republic (collectively the Donbas Region), and Crimea | 380 | |||
United Arab Emirates | 971 | |||
United Kingdom | 44 | |||
United States of America | 1 | |||
Uruguay | 598 | |||
U.S. Virgin Islands* | 1340 | |||
Uzbekistan* | 998 | |||
Venezuela* | 58 | |||
Vietnam | 84 | |||
Yemen* | 967 | |||
Zambia* | 260 |
Phone Notifications
Phone Notification Responses
Taking action on an incident by responding to a phone notification is supported in all countries listed below. However please note the countries listed as "Partial Support" via the * designator, as responding to notifications via phone may not be as reliable there.
Legend
* Partial Support: The ability to receive and/or respond to notifications may be limited due to local regulations and restrictions in this country. PagerDuty strongly suggests setting up push notifications as your primary notification method in these regions.
** Due to local regulations, voice calls to Germany will be anonymized. Users should not rely on their caller ID to say "PagerDuty", even if they have downloaded our vCard.
Country | Country Code | Paid Account | Trial Account |
---|---|---|---|
Argentina | 54 | ||
Armenia | 374 | ||
Australia | 61 | ||
Austria | 43 | ||
Bahrain | 973 | ||
Bangladesh* | 880 | ||
Belarus* | 375 | ||
Belgium | 32 | ||
Bermuda | 1441 | ||
Bolivia | 591 | ||
Bosnia and Herzegovina | 387 | ||
Brazil | 55 | ||
Bulgaria | 359 | ||
Canada | 1 | ||
Cayman Islands | 1345 | ||
Chile | 56 | ||
China* | 86 | ||
Colombia | 57 | ||
Costa Rica | 506 | ||
Croatia | 385 | ||
Cyprus | 357 | ||
Czech Republic | 420 | ||
Denmark | 45 | ||
Dominica | 1767 | ||
Dominican Republic | 1809 | ||
Ecuador | 593 | ||
Egypt | 20 | ||
Estonia | 372 | ||
Finland | 358 | ||
France | 33 | ||
Georgia | 995 | ||
Germany ** | 49 | ||
Greece | 30 | ||
Guam* | 1671 | ||
Honduras | 504 | ||
Hong Kong | 852 | ||
Hungary | 36 | ||
Iceland | 354 | ||
India | 91 | ||
Indonesia | 62 | ||
Ireland | 353 | ||
Israel | 972 | ||
Italy | 39 | ||
Jamaica | 1876 | ||
Japan | 81 | ||
Jordan | 962 | ||
Kazakhstan | 7 | ||
Kenya | 254 | ||
Kyrgyzstan* | 996 | ||
Lebanon | 961 | ||
Luxembourg | 352 | ||
Macedonia | 389 | ||
Malaysia | 60 | ||
Malta | 356 | ||
Mauritius | 230 | ||
Mexico | 52 | ||
Moldova | 373 | ||
Monaco | 377 | ||
Morocco | 212 | ||
Nepal | 977 | ||
Netherlands | 31 | ||
New Zealand | 64 | ||
Nigeria | 234 | ||
Northern Mariana Islands | 1670 | ||
Norway | 47 | ||
Pakistan | 92 | ||
Panama | 507 | ||
Paraguay | 595 | ||
Peru | 51 | ||
Philippines | 63 | ||
Poland | 48 | ||
Portugal | 351 | ||
Puerto Rico | 1787, 1939 | ||
Qatar | 974 | ||
Romania | 40 | ||
Russia | 7 | ||
Saudi Arabia | 966 | ||
Serbia | 381 | ||
Singapore | 65 | ||
Slovakia | 421 | ||
Slovenia | 386 | ||
South Africa | 27 | ||
South Korea | 82 | ||
Spain | 34 | ||
Sri Lanka | 94 | ||
Sweden | 46 | ||
Switzerland | 41 | ||
Taiwan | 886 | ||
Thailand | 66 | ||
Trinidad and Tobago | 1868 | ||
Turkey | 90 | ||
Ukraine: Excluding the so-called Donetsk People's Republic and Luhansk People's Republic (collectively the Donbas Region), and Crimea | 380 | ||
United Arab Emirates | 971 | ||
United Kingdom | 44 | ||
United States of America | 1 | ||
Uruguay | 598 | ||
U.S. Virgin Islands | 1340 | ||
Venezuela* | 58 | ||
Vietnam | 84 | ||
Yemen* | 967 |
Updated 5 months ago