Pricing Tiers
Event Orchestration Pricing Tiers
Event Orchestration has two pricing tiers that come with their own set of features and actions:
Basic Event Orchestration
All pricing plans have access to Basic Event Orchestration features. Basic Event Orchestration comes with the following:
| Feature Suite | Features | Pricing Plan Availability |
|---|---|---|
| Event Orchestration | - Service Event Orchestrations - Service Routing - Global Integration Keys | All plans |
| Incident Actions | - Set Priority - Add a Note | All Plans |
| Alert Actions | - Set Severity - Custom Trigger/Resolve Actions | All Plans |
Advanced Event Orchestration
Advanced Event Orchestration includes all features in Basic Event Orchestration, plus additional features in the table below. Please contact our Sales team if you are interested in changing your pricing tier.
| Feature Suite | AIOps | Legacy plans: Event Intelligence/Digital Operations |
|---|---|---|
| Global Event Orchestration | Available | Not available |
| Event Orchestration | - Rule Nesting -Scheduled/Recurring/Threshold Conditions -Variables - Dynamic Routing - Dynamic Escalation Policy Overrides | - Rule Nesting - Scheduled/Recurring/Threshold Conditions |
| Incident Actions | - Suppress Incident - Pause Incident - Drop Incident | - Suppress Incident - Pause Incident |
| Alert Actions | - Set Severity - Custom Trigger/Resolve Actions | - Set Severity - Custom Trigger/Resolve Actions |
| Event Fields | Dynamic Field Enrichment and Extraction | Dynamic Field Enrichment and Extraction |
| Runbook Automation Self-Hosted | Event-driven automation with PagerDuty Automation (requires add-on) | Event-driven automation with PagerDuty Automation (requires add-on) |
| Webhooks | Available | Available |
Updated about 2 hours ago
